|
|
Software Magazine Masterfile Postal List |
|
|
|
|
LIST SEGMENTS |
| 325,168 | Total Quantity | $185.00/M | | Telemarketing | $235.00/M | | Postal and Telemarketing | $420.00/M |
|
|
LIST DESCRIPTION |
The SOFTWARE MAGAZINE MASTERFILE POSTAL LIST is your direct source of dedicated software executives in midsize to large companies who have purchasing influence for Information Technology (software) products and services. In addition to buyers of IT products and services the list contains suppliers who sell products and services to IT and software related markets.
The SOFTWARE MAGAZINE MASTERFILE POSTAL LIST consists of CIO's, VP's and Director level IT managers that are focused on solving today's toughest business issues, advancing their careers and improving the infrastructure of their businesses. It also includes CEOs, Presidents, Partners, VPs, Product Managers, Sales and Marketing executives and PR/Marcom professionals. Members of this list are your best prospects for many types of offers.
| CIO/VP of IS/MIS/EDP | 22,944
|
| Director/Manager of IS/MIS/EDP | 55,389
|
| VP/Dir/Manager of Development, Networks, DB, Apps, Security | 36,455
|
| Software Specialist | 39,325
|
| Other IT Management | 20,833
|
| CEO/Pres/Chairman/Partner | 40,938
|
| Product Managers | 3,161
|
| Public Relations/Marketing Communications | 1,037
|
| Sales/Marketing | 40,156
|
| Other | 14,113
|
| Financial Services/Banking/Insurance | 19,074
|
| Health/Medical/Dental/Pharm | 11,120
|
| Manufacturing (non-computer) | 29,085
|
| Computer Manufacturer | 10,562
|
| Technology Services/Consulting | 22,795
|
| Government- Federal/Local | 7,872
|
| Software Developers/VAR's/ISV's | 23,026
|
| Telecommunications/Transportation/Utilities | 13,439
|
| Education/Research & Development/Business Services | 21,077
|
| Wholesale/Retail/Distribution (non-computer) | 15,111
|
| Other | 7,604
|
| Less Than 100 | 30,667
|
| 100 -499 | 18,961
|
| 500 -999 | 14,401
|
| 1,000 -4,999 | 29,107
|
| 5,000 -9,999 | 13,770
|
| 10,000 - 19,999 | 15,615
|
| 20,000+ | 20,025
|
| OS/400 | 24,691
|
| MVS (OS/390) | 24,790
|
| Windows 95/3.x | 74,497
|
| Windows 98 | 54,585
|
| Windows 2000 Pro | 30,019
|
| Windows NT | 94,001
|
| Windows 2000 Server | 6,307
|
| Novell Netware | 41,754
|
| Solaris/Sun OS | 31,308
|
| SCO Unix/PC Unix | 8,836
|
| Linux | 39,283
|
| Digital Unix | 5,780
|
| AIX | 24,655
|
| UnixWare | 5,065
|
| HP/UX | 20,542
|
| Other Unix | 30,190
|
| Mainframes | 16,266
|
| Midranges | 13,098
|
| Intel/Alpha Based Servers | 32,200
|
| Desktop PCs | 51,888
|
| Laptop/Notebooks | 25,705
|
| Apple/Mac | 5,350
|
| Sun Microsystems | 9,840
|
| Silicon Graphics | 2,980
|
| PDAs | 15,662
|
| Accounting/Financial- A/P, A/R, G/L, Tax | 44,502
|
| Application Suites | 33,811
|
| Groupware/Email Applications | 56,783
|
| Human Resources Mgmt/Payroll | 29,695
|
| Manufacturing- MRP-II, CIM Dist | 5,912
|
| Sales Automation/Contact Mgmt | 18,252
|
| Project/Process Management | 23,828
|
| DSS/EIS, Modeling | 19,959
|
| Enterprise Resource Planning | 13,179
|
| Customer Relationship Mgmt Sys | 7,607
|
| Help Desk | 24,738
|
| Enterprise Application Integration | 13,154
|
| Data Security Audit | 20,617
|
| Firewalls/Security | 53,945
|
| Web/Application Servers | 24,641
|
| LAN/WAN/Network Mgmt/Comm | 64,183
|
| Configuration Mgmt | 16,975
|
| Remote Access Software | 18,454
|
| Backup/Recovery | 5,794
|
| Data Warehouse | 33,764
|
| Oracle/Oracle RDB | 30,336
|
| MS SQL Server | 26,387
|
| DB2/x | 14,311
|
| Informix | 8,937
|
| Other DBMS | 20,881
|
| Peoplesoft | 10,462
|
| SAP | 7,447
|
| Oracle (financial) | 13,367
|
| Baan | 1,590
|
| HTML Authoring | 25,255
|
| Java | 27,714
|
| Web Publishing Tools | 40,863
|
| Transaction Management | 6,460
|
| C/C++ | 29,462
|
| Visual Basic | 24,386
|
| $4.9 Million or Less | 11,844
|
| $5M - $9.9 Million | 5,685
|
| $10M -$24.9 Million | 12,125
|
| $25M -$99.9 Million | 10,297
|
| $100M - $499.9 Million | 12,585
|
| $500M - $999.9 Million | 5,385
|
| $1 Billion - $9.9 Billion | 12,902
|
| More Than $10 Billion | 8,402
|
|
|
|
|
 |
|
CONTACTS |
|
Contact Name |
Email |
Phone |
Fax |
| Account Team | info@listincorporated.com | (914) 765-0700 | (914) 765-0046 |
|
|
|
|
|
|
|