|
LIST SEGMENTS |
| 256,557 | Total Quantity | $110.00/M | | Telemarketing & Faxing | $295.00/M | | Postal & Telemarketing | $405.00/M |
|
|
LIST DESCRIPTION |
The SMALL EMERGING COMPANY EXECUTIVES DATABASE from CORPTECH contains the top departmentalexecutives from America's most powerful small companies.Over 90% of the companies are emerging firms or the operating units of larger corporations.These are high level decision making executives in some of the fastest growing sectors.This list consists of executives in companies with 250 or less employees.
This list is a segment of the Key Executives in Emerging Companies Database from CorpTech, which is researched via personal telephone interviews and verified by survey. It is the most comprehensive list available for technology and other business sectors.
For Telemarketing and Faxing lists only:
* Comes with both phone and fax numbers
* Unlimited use for One Year
* 2,000 Name Minimum
| Accounting | 7,517
|
| Administration | 8,057
|
| CEO | 76,498
|
| CTO | 2,661
|
| Chairman of the Board | 6,363
|
| Corporate Development | 5,205
|
| Customer Service | 3,873
|
| Engineering | 9,667
|
| Finance | 36,321
|
| Information Systems (MIS) | 10,694
|
| Int'l Sales and Marketing | 4,794
|
| Investor Relations | 1,483
|
| Legal | 1,781
|
| Manufacturing | 9,502
|
| Marketing | 24,461
|
| Network Administration | 243
|
| Operations | 14,235
|
| Other | 24,311
|
| Personnel | 15,507
|
| President | 45,057
|
| Product Management | 1,911
|
| Public Relations/Corporate Comm | 2,834
|
| Purchasing | 7,941
|
| Quality Assurance and Control | 3,815
|
| Research and Development | 13,648
|
| Safety/Environment | 382
|
| Sales | 37,561
|
| Secretarial | 475
|
| Strategic Planning | 2,623
|
| Technology Transfer | 2,838
|
| Under $1 Million | 40,154
|
| $1 Million - $2.5 Million | 23,007
|
| $2.5 Million - $5 Million | 28,943
|
| $5 Million -$10 Million | 36,560
|
| $10 Million -$25 Million | 49,923
|
| $25 Million -$50 Million | 29,369
|
| $50 Million - $100 Million | 9,707
|
| $100 Million - $250 Million | 3,104
|
| $250 Million - $500 Million | 543
|
| Over $500 Million | 815
|
| Advanced Materials | 15,604
|
| Bio-technology | 9,941
|
| Chemicals | 7,094
|
| Computer Hardware | 15,394
|
| Computer Software | 38,002
|
| Defense | 2,395
|
| Energy | 10,362
|
| Environmental | 8,477
|
| Factory Automation | 26,378
|
| Manufacturing Equipment | 16,711
|
| Medical | 13,838
|
| Pharmaceuticals | 5,061
|
| Photonics | 5,778
|
| Subassemblies and Components | 26,782
|
| Telecommunications and Internet | 28,776
|
| Test and Measurement | 9,986
|
| Transportation | 4,891
|
100% Business address
|
|