|
|
Emerging Computer Software Company Executives |
|
|
|
|
LIST SEGMENTS |
| 50,097 | Total Quantity | $110.00/M | | Telemarketing and Faxing | $295.00/M | | Postal and Telemarketing | $405.00/M |
|
|
LIST DESCRIPTION |
The EMERGING COMPUTER SOFTWARE COMPANY EXECUTIVES DATABASE from CORPTECH contains the top departmental executives from America's most powerful companies in the Computer Software industry. Over 90% of the companies are emerging firms or the operating units of larger corporations. These are high-level, decision makers in the fastest growing sectors.
This list is a segment of the Key Executives in Emerging Companies Database from CorpTech, which is researched via personal telephone interviews and verified by survey. It is the most comprehensive list available for technology and other business sectors.
For Telemarketing and Faxing lists only:
* Comes with both phone and fax numbers
* Unlimited use for One Year
* 2,000 Name Minimum
| Accounting | 1,286
|
| Administration | 1,622
|
| CEO | 11,089
|
| CTO | 1,323
|
| Chairman of the Board | 1,786
|
| Corporate Development | 1,435
|
| Customer Service | 1,185
|
| Engineering | 1,746
|
| Finance | 6,448
|
| Information Systems (MIS) | 2,466
|
| Int'l Sales and Marketing | 1,049
|
| Investor Relations | 322
|
| Legal | 658
|
| Manufacturing | 876
|
| Marketing | 5,532
|
| Network Administration | 49
|
| Operations | 3,058
|
| Other | 7,639
|
| Personnel | 2,532
|
| President | 7,277
|
| Public Relations/Corporate Comm | 1,138
|
| Purchasing | 850
|
| Quality Assurance and Control | 281
|
| Research and Development | 3,248
|
| Safety/Environment | 18
|
| Sales | 6,861
|
| Secretarial | 103
|
| Strategic Planning | 658
|
| Technology Transfer | 875
|
| Under $1 Million | 5,818
|
| $1 Million - $2.5 Million | 4,275
|
| $2.5 Million - $5 Million | 5,169
|
| $5 Million - $10 Million | 6,195
|
| $10 Million - $25 Million | 6,915
|
| $25 Million - $50 Million | 3,524
|
| $50 Million - $100 Million | 3,092
|
| $100 Million - $250 Million | 2,742
|
| $250 Million - $500 Million | 1,154
|
| Over $500 Million | 2,620
|
| Under 10 | 6,477
|
| 10 -24 | 7,980
|
| 25 -49 | 8,151
|
| 50 -99 | 7,355
|
| 100 - 249 | 8,039
|
| 250 - 499 | 3,642
|
| 500 - 999 | 2,428
|
| 1,000 - 2,499 | 1,754
|
| 2,500 - 4,999 | 1,007
|
| Over 5,000 | 1,756
|
100% Business address
|
|
|
|
 |
|
CONTACTS |
|
Contact Name |
Email |
Phone |
Fax |
| Account Team | info@listincorporated.com | (914) 765-0700 | (914) 765-0046 |
|