|
|
Software Magazine Masterfile Email List |
|
|
|
|
LIST SEGMENTS |
| 80,218 | Total Quantity | $310.00/M | | Transmission Fee | $100.00/M |
|
|
LIST DESCRIPTION |
The SOFTWARE MAGAZINE MASTERFILE EMAIL LIST is your direct source of dedicated software executives in midsize to large companies who have purchasing influence for Information Technology (software) products and services. In addition to buyers of IT products and services the list contains suppliers who sell products and services to IT and software related markets.
The SOFTWARE MAGAZINE MASTERFILE EMAIL LIST consists of CIO's, VP's and Director level IT managers that are focused on solving today's toughest business issues, advancing their careers and improving the infrastructure of their businesses. It also includes CEOs, Presidents, Partners, VPs, Product Managers, Sales and Marketing executives and PR/Marcom professionals. Members of this list are your best prospects for many types of offers.
*NEW* The 2009 SOFTWARE 500 EXECUTIVES EMAIL LIST
| Test/Revisions- 1 @ N/C, Subsequent @ $100/Each
|
| Click-Thru Tracking- Up to 3 Links @ $100/F
|
| Each Add'l Link @ $50/F
|
| CIO/VP of IS/MIS/EDP | 3,812
|
| Director/Manager of IS/MIS/EDP | 4,000
|
| VP/Dir/Mgr of Develpmt, Networks, DB, Apps. Security | 6,641
|
| Software Specialist | 5,346
|
| Other IT Management | 3,920
|
| CEO/Pres/Chairman/Partner | 13,439
|
| Product Managers | 803
|
| Public Relations/Marketing Communications | 730
|
| Sales | 9,001
|
| Marketing | 10,676
|
| Other | 7,191
|
| Financial Services/Banking/Insurance | 2,638
|
| Health/Medical/Dental/Pharm | 1,192
|
| Manufacturing (non-computer) | 6,668
|
| Computer Manufacturer | 1,979
|
| Technology Services/Consulting | 6,209
|
| Government-Federal/State/Local | 1,393
|
| Software Developers/VAR's/ISV's | 14,177
|
| Telecommunications/Transportation/Utilities | 1,914
|
| Education/Research & Development/Business Services | 6,335
|
| Wholesale/Retail/Distribtors | 2,278
|
| Other | 5,083
|
| Less Than 100 | 3,691
|
| 100 - 499 | 1,924
|
| 500 - 999 | 1,039
|
| 1,000 - 4,999 | 2,222
|
| 5,000 - 9,999 | 1,121
|
| 10,000 - 19,999 | 1,389
|
| 20,000+ | 1,629
|
| OS (OS/400, MVS, OS/390 | 6,915
|
| Windows 95/3.x | 8,946
|
| Windows 98 | 10,157
|
| Windows 2000 Pro | 6,644
|
| Windows NT | 14,835
|
| Windows 2000 Server | 1,562
|
| Novell Netware | 5,215
|
| Solaris/Sun OS | 4,447
|
| SCO/Unix/PCUnix | 1,266
|
| Linux | 8,307
|
| Digital Unix | 8367
|
| AIX | 3,934
|
| Unixware | 813
|
| HP/UX | 3,470
|
| Other Unix | 3,978
|
| Mainframes | 2,743
|
| Midranges | 2,254
|
| Intel/Alpha Based Servers | 6,807
|
| Desktop PCs | 10,399
|
| Laptops/Notebook | 5,383
|
| Apple/Mac | 990
|
| Sun Microsystems | 1,869
|
| Silicon Graphics | 520
|
| PDAs | 3,422
|
| Accounting/Finance-Tax A/P, A/R, G/L | 6,618
|
| Application Suites | 5,155
|
| Groupware/Email Applications | 8,584
|
| Human Resources Mgmt/Payroll | 4,238
|
| Manufacturing- MRP-II, CIM, Dist | 1,035
|
| Sales Automation/Contact Mgmt | 3,186
|
| Project/Process Mgmt | 3,625
|
| DSS/EIS, Modeling | 2,351
|
| Enterprise Resource Planning | 1,922
|
| Customer Relationship Mgmt Sys | 1,471
|
| Help Desk | 4,338
|
| Enterprise Application Integration | 2,643
|
| Data Security Audit | 2,958
|
| Firewalls/Security | 8,692
|
| Web/Application Servers | 3,917
|
| LAN/WAN, Network Mgmt, Comm | 9,643
|
| Configuration Mgmt | 2,543
|
| Remote Access Software | 2,987
|
| Backup/Recovery | 1,195
|
| Data Warehouse | 5,342
|
| Oracle/Oracle RDB | 4,608
|
| MS SQL Server | 4,253
|
| DB2/x | 2,242
|
| Informix | 1,143
|
| Other DBMS | 4,459
|
| Peoplesoft | 1,588
|
| SAP | 1,195
|
| Oracle (financial) | 2,020
|
| Baan | 224
|
| HTML Authoring | 4,135
|
| Java | 4,494
|
| Web Publishing Tools | 7,640
|
| Transaction Management | 1,183
|
| C/C++ | 4,392
|
| Visual Basic | 3,973
|
| $4.9 Million or Less | 3,350
|
| $5 Million - $9.9 Million | 1,384
|
| $10 Million - $24.9 Million | 1,902
|
| $25 Million - $99.9 Million | 1,773
|
| $100 Million - $499.9 Million | 2,142
|
| $500 Million - $999.9 Million | 1,008
|
| $1 Billion - $9.9 Billion | 2,274
|
| More Than $10 Billion | 2,058
|
|
|
|
|
 |
|
CONTACTS |
|
Contact Name |
Email |
Phone |
Fax |
| Account Team | info@listincorporated.com | (914) 765-0700 | (914) 765-0046 |
|
|
|
|
|
|
|