|
|
AS/400 (iSeries) Professionals Database USA |
|
|
|
|
LIST SEGMENTS |
| 433,912 | Total Quantity | $125.00/M | | Telemarketing and Faxing | $175.00/M | | Postal and Telemarketing | $300.00/M |
|
|
LIST DESCRIPTION |
The AS/400 (ISERIES) PROFESSIONALS DATABASE, a segment of the Midrange Professionals Database, consists of computer and corporate professionals at sites using IBM's AS/400 (iSeries) platform. AS/400 (iSeries) is a minicomputer that serves in a variety of networking configurations: As a host or intermediate node to other AS/400s (iSeries) and System/3x machines, as a remote system to mainframe-controlled networks and as a network server to PCs.
The Midrange Professionals Database is one of the largest high tech databases of its kind. This database was first started in 1990, and originally tracked companies that used various midrange systems. Today it has been expanded to include users of newer technologies - Windows 2000 and UNIX platforms - as well as the AS/400 (iSeries).
Media: The database is derived from a coalition of major high tech companies as well as Internet driven research methodology. The customer files of these high tech firms are merged and deduped and then enhanced for selectability and verification of data.
| Manufacturing | 134,595
|
| Distribution | 44,746
|
| Retail | 32,712
|
| Agriculture and Mining | 5,918
|
| Construction | 11,147
|
| Banking and Finance | 50,955
|
| Business/Personal Services | 21,650
|
| Communications | 9,003
|
| Computer Related Industries | 26,915
|
| Education | 13,358
|
| Engineering and Accounting | 12,935
|
| Health Services | 23,760
|
| Legal Services | 5,813
|
| Membership Organizations | 4,197
|
| Transportation | 11,926
|
| Utilities | 5,239
|
| Social Services | 5,546
|
| Government | 10,457
|
| Under $1 Million | 9,559
|
| $1 Million - $2.5 Million | 6,244
|
| $2.5 Million - $5 Million | 10,639
|
| $5 Million - $10 Million | 22,417
|
| $10 Million - $25 Million | 47,526
|
| $25 Million - $50 Million | 54,817
|
| $50 Million - $100 Million | 70,415
|
| $100 Million - $250 Million | 46,951
|
| $250 Million - $500 Million | 52,283
|
| Over $500 Million | 113,061
|
| MIS Management | 95,776
|
| Network Management | 45,128
|
| MIS Operations | 18,231
|
| Corporate/General Management | 160,177
|
| Financial Management | 45,630
|
| Human Resources Management | 30,140
|
| Marketing Management | 33,936
|
| Manufacturing Management | 541
|
| Less Than 50 | 58,063
|
| 50 - 100 | 59,170
|
| 100 - 250 | 73,413
|
| 250 - 1,000 | 124,007
|
| 1,000 or More | 119,259
|
|
|
|
|
 |
|
CONTACTS |
|
Contact Name |
Email |
Phone |
Fax |
| Account Team | info@listincorporated.com | (914) 765-0700 | (914) 765-0046 |
|