|
|
|
|
TMC Masterfile |
|
|
|
|
|
DATA SOURCE |
|
SEE TEXT
|
|
|
|
GEOGRAPHY |
|
United States
|
|
SELECTIONS AVAILABLE |
| BUS/INDUSTRY TYPE | $10.00 | | GEO SELECT | $10.00 | | JOB FUNCTION SELECT | $10.00 | | KEYING | $2.00 | | NUMBER OF EMPLOYEES | $10.00 | | |
|
|
|
|
ADDRESSING |
| | | PSLs | $10.00 | | Magnetic Tape | $30.00 | | Diskette | $30.00 | | Email | $75.00 |
|
|
|
|
MINIMUM ORDER |
|
|
|
|
|
|
|
ORDER REQUIREMENTS |
Telemarketing script required.
All orders must be shipped to a third party lettershop.
Media:The TMC MASTERFILE contains Qualified Subscribers to TMC (Technology Marketing Corporation's) publications- Communications Solutions (formerly CTI Magazine), Internet Telephony, Customer Inter@ction Solutions (formerly C@ll Center CRM Solutions), and Communications Outsourcing (formerly Communications ASP); as well as Attendees to its Communications Solutions Expo.These four lists are available in this merged and deduped masterfile.
Prepayment is required for all first time mailers.
Updated quarterly. |
|
|
|
|
|
 
|
|
|
|
|
|
LIST SEGMENTS |
| 184,271 | Total Quantity | $250.00/M | | Telemarketing | $340.00/M | | Postal and Telemarketing | $590.00/M |
|
|
LIST DESCRIPTION |
Technology Marketing Corporation (TMC) is the leading source of information communications, CRM, call centers, computer telephony integration and Internet telephony industries.The professionals in this masterfile are the purchasing decision makers for everything related to these fields.The TMC MASTERFILE is the one source to use in order to reach communications professionals, including computer, Internet, network, telephony and call center executives.
| Computer- |
|
| Network Integrator | 9,700
|
| Distributor | 2,873
|
| Reseller/Wholesaler/VAR/VAD | 6,352
|
| Consulting | 9,527
|
| Manufacturer/Software Developer | 9,887
|
| Service (non ISP) | 3,125
|
| Other | 2,547
|
| Telephony- |
|
| Telecomm Developer | 6,531
|
| Manufacturer | 4,661
|
| Distributor | 1,962
|
| Reseller/Interconnect | 3,371
|
| Consulting | 3,754
|
| Other | 1,568
|
| Service Provider/Carrier- |
|
| Next Gen Telco/ITSP | 1,726
|
| CLEC1, | 326
|
| Integrated Communications Provider (ICP) | 1,969
|
| Telco/RBOC/IXC/Long Distance | 3,176
|
| Internet Service Provider (ISP) | 1,611
|
| Wireless/PCS | 2,261
|
| Cable | 1,245
|
| Application Service Provider (ASP) | 1,922
|
| PTT | 65
|
| BLEC/MDU LEC | 118
|
| ILEC | 165
|
| Other | 944
|
| E-Commerce/E-Business Industry- |
|
| Business to Business | 1,586
|
| Business to Consumer | 679
|
| Both | 1,632
|
| General- |
|
| Manufacturing | 12,564
|
| Business Service/Consulting/Customer Service | 12,457
|
| Government | 4,900
|
| Wholesale/Distributor/Retail | 7,908
|
| Transportation/Travel/Recreation/Entertainment | 3,249
|
| Utilities | 1,678
|
| Finance/Banking | 5,650
|
| Insurance | 2,202
|
| Hospitality | 737
|
| Healthcare/Medical | 3,247
|
| Real Estate | 899
|
| Catalog Marketing/Publishing | 2,311
|
| Direct Marketing | 2,053
|
| Market Research | 748
|
| Advertising/Public Relations | 3,549
|
| Teleservice/Outsourcing/Collections/Call Center | 3,287
|
| College/University/School | 3,083
|
| Other | 2,216
|
| IT (Information Technology)/IS/MIS/DP Management | 17,198
|
| Telecomm/Datacomm Management | 12,556
|
| Software/Engineering Management | 9,477
|
| LAN/Network Applications/Sys Mgmt | 4,920
|
| Internet/Intranet/Extranet/Web Mgmt | 1,670
|
| Corporate/General/Financial Mgmt | 48,075
|
| Sales/Marketing/Product Management | 34,583
|
| Call Center/Telemarketing/Credit Collect/Fundraising Management | 3,945
|
| Customer Service/Help Desk/Tech/Support Management | 7,626
|
| Business Development/Operations/Human Resources/Training Management | 8,930
|
| Consulting | 7,151
|
| Other | 2,971
|
| Over 10,00011, | 580
|
| 5,000 - 9,999 | 3,822
|
| 1,000 - 4,999 | 8,820
|
| 11 - 999 | 37,632
|
| 10 and Under | 19,876
|
100% Business address
|
|
|
|
 |
|
CONTACTS |
|
Contact Name |
Email |
Phone |
Fax |
| Account Team | info@listincorporated.com | (914) 765-0700 | (914) 765-0046 |
|
|
|
|
|
|
|
 |
84 Business Park Drive
Armonk, New York 10504
T: (914) 765-0700 / F: (914) 765-0046
info@listincorporated.com
www.l-i-s-t.com
|
|