|
|
|
|
American Power Conversion (APC) Canada Masterfile |
|
|
|
|
LIST SEGMENTS |
| 258,835 | Total Quantity | $155.00/M | | Last Month - Please Inquire | $20.00/M | | 6,343 | Last 3 Months | $15.00/M | | 25,228 | Last 6 Months | $10.00/M |
|
|
LIST DESCRIPTION |
The AMERICAN POWER CONVERSION (APC) MASTERFILE consists of buyers and inquirers of APC's computer-related products and services. These individuals are early adopters of technology who take measures to protect their data and equipment. They rely on the convenience of direct mail and have the authority to purchase products and services.
American Power Conversion (APC), known for Legendary Reliability, provides power protection solutions for users of computers and other technology, to which protection of data and equipment is of the utmost importance. APC's products provide protection wherever data is created, transmitted or stored against problems caused by poor power, extreme temperatures, or "Mother Nature" - the leading causes of computer downtime, data loss, and hardware damage. APC's line of power-based products and services includes: Uninterruptible power supplies (UPS), surge suppressors, power conditioning equipment, and precision cooling equipment, as well as related system management tools and consulting services. APC's power protection products products are designed for both home and corporate environments - from desktops to data centers. The AMERICAN POWER CONVERSION (APC) MASTERFILE is a powerful tool for direct marketing initiatives targeted to all types of high-tech product users.
| Computer Consulting | 5,409
|
| VAR/Reseller/Retailer/Dealer/Distributor | 667
|
| Communications/Broadcasting/Publishing | 2,013
|
| Education | 2,730
|
| Engineering/Architecture/Construction | 2,485
|
| Finance/Banking/Accounting/Insurance/RE | 2,698
|
| Government/Military | 886
|
| Legal Services | 514
|
| Health/Medical | l,908
|
| Non-Computer/Industrial Manufacturing | 2,636
|
| Non-Computer Reseller/Distributor/Wholesaler | 1,736
|
| Other Service Industry | 4,455
|
| Research and Development | 937
|
| Top Executives | 15,027
|
| Manager/Director | 21,767
|
| Supervisor | 6,310
|
| Administrative | 17,186
|
| Accounting | 2,994
|
| Artist/Designer/Graphics | 739
|
| Business Administration | 6,457
|
| Client Service/Customer Service | 1,505
|
| Education | 1,272
|
| Government | 79
|
| Human Resources | 208
|
| Information Systems/DataProcessing | 16,796
|
| Legal | 410
|
| Maintenance | 547
|
| Manufacturing | 351
|
| Medical | 814
|
| Military | 73
|
| Publishing/Media | 399
|
| Research | 436
|
| Retail | 164
|
| Sales/Marketing | 6,032
|
| Secretarial/Administrative | 1,979
|
| Technician/Engineer | 8,429
|
| Telecommunications | 228
|
| Apple | 2,675
|
| Cisco | 1,345
|
| Compac | 2,243
|
| Dell | 9,925
|
| Gateway 2000 | 859
|
| Hewlett Packard | 10,402
|
| IBM | 3,867
|
| NEC | 816
|
| Non Branded | 13,124
|
| Acer | 3,011
|
| Lucent | 38,062
|
| Sony | 1,730
|
| Toshiba | 1,798
|
| 3Com | 2,420
|
| eMachines | 38,204
|
| Other | 4,154
|
| Pentium PC; Pentium Pro; Pentium II; Pentium III; 286, 386, 486 PC; IBM AS/400; Macintosh; Power PC; Cyrex; Intit; PentSvr; Gov't; Internet Hardware; Other Hardware
|
| Small to Medium Businesses | 91,666
|
| SOHO/Home-Based Businesses | 78,684
|
| Enterprise-Level Corporations | 83
|
| Government | 13,308
|
| Resellers/VARs | 24,922
|
| Alberta | 29,328
|
| British Columbia | 37,579
|
| Manitoba | 7,676
|
| New Brunswick | 3,115
|
| Newfoundland | 1,815
|
| Nova Scotia | 5,442
|
| Northwest Territories | 650
|
| Ontario | 114,677
|
| Prince Edward Island | 713
|
| Quebec | 46,848
|
| Saskatchewan | 6,329
|
| Yukon | 491
|
| Consumer/Home | 82,783
|
| Business | 171,964
|
| Male | 140,673
|
| Female | 28,661
|
|
|
|
|
 |
|
CONTACTS |
|
Contact Name |
Email |
Phone |
Fax |
| Account Team | info@listincorporated.com | (914) 765-0700 | (914) 765-0046 |
|
|
|
|
|
|
|
 |
84 Business Park Drive
Armonk, New York 10504
T: (914) 765-0700 / F: (914) 765-0046
info@listincorporated.com
www.l-i-s-t.com
|
|