|
|
Communications Outsourcing Magazine |
|
|
|
|
LIST SEGMENTS |
| 11,223 | Total Quantity | $250.00/M | | Telemarketing | $340.00/M | | Postal & Telemarketing | $590.00/M |
|
|
LIST DESCRIPTION |
COMMUNICATIONS OUTSOURCING MAGAZINE, is the communications industry's first magazine to reach CLECs, ISPs, CASPs, resellers and other service providers who make purchasing decisions. It is designed to reach the most qualified Communications ASP decision makers and those service providers and resellers that are looking to build the Communications ASP (Application Service Provider) channel. The communications services market is rapidly moving toward a hosted business model for applications, creating new opportunities for service providers, resellers, and equipment manufacturers. COMMUNICATIONS OUTSOURCING MAGAZINE serves the needs of communications ASPs, service providers, carriers, and resellers that are building a business delivering communications solutions. It focuses on technology, services and opportunities of interest to these professionals, such as: Softswitch options and deployment, IADs and other edge devices, OSS, VoIP, IP Centrex, vertical market opportunities, building a sales and support channel, billing, enhanced services platforms, IP phones and appliances, and IP managed services. The COMMUNICATIONS OUTSOURCING MAGAZINE list provides access to service providers who make purchasing decisions.
Formerly: Communications ASP Magazine - Published by TMC.
| Computer- |
|
| Network Integrator | 82
|
| Distributor | 37
|
| Reseller/Wholesaler/VAR/VAD | 337
|
| Consulting | 646
|
| Manufacturer/Software Developer | 917
|
| Service (non ISP) | 123
|
| Other | 56
|
| Telephony- |
|
| Telecomm Developer | 573
|
| Manufacturer | 457
|
| Distributor | 82
|
| Reseller/Interconnect | 209
|
| Consulting | 447
|
| Other | 50
|
| Service Provider/Carrier- |
|
| Next Gen Telco/ITSP | 175
|
| CLEC | 142
|
| Integrated Communications Provider (ICP) | 179
|
| Telco/RBOC/IXC/Long Distance | 313
|
| Internet Service Provider (ISP) | 175
|
| Wireless/PCS | 111
|
| Cable | 42
|
| Application Service Provider (ASP) | 283
|
| PTT | 4
|
| BLEC/MDU LEC | 6
|
| Other | 49
|
| General- |
|
| Manufacturing | 650
|
| Business Service/Consulting/Customer Service | 928
|
| Government | 419
|
| Wholesale/Distribution/Retail | 448
|
| Transportation/Travel/Recreation/Entertainment | 125
|
| Utilities | 145
|
| Finance/Banking | 424
|
| Insurance | 143
|
| Hospitality | 44
|
| Healthcare/Medical | 206
|
| Real Estate | 8
|
| Catalog Marketing/Publishing | 2
|
| Direct Marketing | 50
|
| Market Research | 81
|
| Advertising/Public Relations | 236
|
| Teleservice/Outsourcing/Collections/Call Center | 602
|
| College/University/School | 196
|
| Other | 617
|
| E-Commerce/E-Business- |
|
| Business to Business | 7
|
| Business to Consumer | 3
|
| Both | 11
|
| IT (Information Technology)/IS/MIS/DP Management | 1,188
|
| Telecomm/Datacomm Management | 1,475
|
| Software/Engineering Management | 971
|
| LAN/Network Applications/Systems Mgmt | 367
|
| Internet/Intranet/Extranet/Web Mgmt | 122
|
| Corporate/General/Financial Mgmt | 1,914
|
| Sales/Marketing/Product Management | 2,627
|
| Call Center/Telemarketing/Credit/Collect/Fundr Mgmt | 375
|
| Customer Service/Help Desk/Tech Support Mgmt | 434
|
| Business Devel/Operations/HR/Training Mgmt | 645
|
| Consulting | 1,129
|
| Other | 156
|
|
|
|
|
 |
|
CONTACTS |
|
Contact Name |
Email |
Phone |
Fax |
| Account Team | info@listincorporated.com | (914) 765-0700 | (914) 765-0046 |
|