|
LIST SEGMENTS |
| 1,843,205 | Total Quantity | $120.00/M |
|
|
LIST DESCRIPTION |
The Leader in Sales Intelligence
The CORPORATE INTELLIGENCE MASTERFILE from TrueAdvantage is comprised of C-level and senior-level executives in active, fast-growing businesses. These are executives in companies that have recently had an event that would likely lead to increased spending. Some of these events include: Merging with or acquiring another company, obtaining venture capital or investment funding, stock price increases, new appointments or management changes, active hiring or recruiting, receiving a large business contract, relocating, recently incorporating or change of ownership, and more.
TrueAdvantage is the leading provider of sales intelligence and lead generation services to help companies identify and close new business. Their data is unique because they have identified businesses that are more likely to make purchases based on recent events that have taken place within the companies. Job titles on the CORPORATE INTELLIGENCE MASTERFILE include: CEO, CFO, CIO, CTO, COO, CAO, CSO, chairman, president, EVP, SVP, VP, owner, director, and manager.
This unique business list provides highly targeted contacts for direct marketers.
Media: This proprietary database is gathered by the TrueAdvantage research team. Sources include information partners, publications, press releases, telephone interviewing and the Internet.
| Human Resources | 11,438
|
| Legal | 4,090
|
| Corporate Planning | 5,620
|
| Purchasing | 4,892
|
| Sales | 17,266
|
| Administration | 194,563
|
| Public Relations | 2,178
|
| Manufacturing/Product Development/Industrial | 4,429
|
| Business Development/Business Unit | 4,563
|
| Engineering/Research | 6,592
|
| Accounting/Finance/Investments | 52,958
|
| Marketing/Advertising | 8,991
|
| Information Technology/Technical | 5,209
|
| Production/Operations | 16,756
|
| CEO- Chief Executive Officer | 25,382
|
| CFO- Chief Financial Officer | 17,995
|
| CIO- Chief Information Officer | 1,126
|
| CTO- Chief Technology Officer | 2,413
|
| COO- Chief Operating Officer | 5,466
|
| Chief- |
|
| Administrative Officer | 266
|
| Scientific Officer | 111
|
| Security Officer | 102
|
| Chairman | 35,461
|
| Vice Chairman | 1,536
|
| President | 78,133
|
| Vice President | 104,701
|
| Executive Vice President | 20,326
|
| Senior Vice President | 25,867
|
| Owner | 2,640
|
| Founder | 2,221
|
| Partner | 6,717
|
| Principal | 9,148
|
| Managing Director | 2,583
|
| Director | 16,658
|
| General Manager | 11,362
|
| Manager | 38,885
|
| Corporate Secretary | 19,048
|
| General Counsel | 4,330
|
| Controller | 8,036
|
| Treasurer | 8,034
|
| Board of Directors Member | 102,426
|
| Aerospace/Defense | 2,447
|
| Agriculture/Forestry | 34,684
|
| Architectural/Engineering | 14,530
|
| Autos | 58,622
|
| Banking | 27,450
|
| Biotechnology/Chemicals | 12,891
|
| Consumer Goods | 59,124
|
| Education | 9,939
|
| Electronics | 17,666
|
| Financial Services | 64,956
|
| Food/Beverage | 63,393
|
| Health Care | 58,171
|
| Information Technology | 34,922
|
| Insurance | 25,129
|
| Legal | 12,104
|
| Manufacturing | 87,876
|
| Materials/Construction | 194,932
|
| Media/Advertising | 43,575
|
| Office Furniture/Products | 14,573
|
| Oil/Gas | 22,945
|
| Other Durables | 30,096
|
| Other Services | 361,441
|
| Pharmaceuticals | 6,286
|
| Real Estate/Property Management | 74,993
|
| Recruiting | 26,296
|
| Retailers | 194,872
|
| Software Development | 25,621
|
| Telecommunications | 19,764
|
| Transportation | 37,072
|
| Travel | 13,151
|
| Utilities | 7,461
|
| 1 - 49 | 1,356,503
|
| 50 - 249 | 157,711
|
| 250 - 499 | 48,563
|
| 500 - 999 | 35,423
|
| 1,000 - 4,999 | 54,888
|
| 5,000 or More | 51,216
|
100% Business addresses
|
|